RIB by IPv4 Prefix
This page visualizes statistics on IPv4 address routing information (RIB) based on BGP data from around the world,including total prefix count,length distribution,and AS path length. These statistics allow for analysis of the increasing complexity of internet routing tables and trends in IPv4 address resources.
| Mask | CIDR | | /1 | 0 |
|---|
| /2 | 0 |
|---|
| /3 | 0 |
|---|
| /4 | 0 |
|---|
| /5 | 0 |
|---|
| /6 | 0 |
|---|
| /7 | 0 |
|---|
| /8 | 16 |
|---|
| Mask | CIDR | | /9 | 14 |
|---|
| /10 | 40 |
|---|
| /11 | 95 |
|---|
| /12 | 302 |
|---|
| /13 | 597 |
|---|
| /14 | 1,222 |
|---|
| /15 | 2,210 |
|---|
| /16 | 14,258 |
|---|
| Mask | CIDR | | /17 | 9,027 |
|---|
| /18 | 15,314 |
|---|
| /19 | 28,209 |
|---|
| /20 | 50,842 |
|---|
| /21 | 60,073 |
|---|
| /22 | 127,541 |
|---|
| /23 | 129,718 |
|---|
| /24 | 753,508 |
|---|
| Mask | CIDR | | /25 | 1,747 |
|---|
| /26 | 1,668 |
|---|
| /27 | 2,343 |
|---|
| /28 | 3,831 |
|---|
| /29 | 11,509 |
|---|
| /30 | 3,684 |
|---|
| /31 | 757 |
|---|
| /32 | 25,105 |
|---|
Total:1,243,630